| MODEL | TLM Series 6K (L) | TLM Series 10K (L) | |
| PHASE | Single phase with ground | ||
| CAPACITY* | 6KVA | 10KVA | |
| INPUT | |||
| Nominal Voltage | 208/220/230/240KVC | ||
|
Input Voltage Range
|
110-300 VAC (Based on load at 50%) | ||
| 176-300 VAC (Based on load at 100%) | |||
| Frequency Range | 46~54 Hz or 56~64 Hz | ||
| Power Factor | 0.99 @ Nominal Voltage (100% load) | ||
| OUTPUT | |||
| Output Voltage | 208/220/230/240VAC | ||
| Voltage Regulation | |||
| Frequency Range (Synchonized Range) | 46~54 Hz or 56~64 Hz | ||
| Frequency Range (Batt. Mode) | 50 Hz or 60 Hz +- 0.1 Hz | ||
| Current Crest Ratio | |||
|
Harmonic Distortion
|
3%THD (Linear Load) | ||
| 5%THD (Non Linear Load) | |||
|
Transfer Time
|
AC Mode to Battery Mode | ||
| Inverter to Bypass | Zero | ||
| Waveform (Batt. Mode) | Pure Sinewave | ||
| EFFICIENCY | |||
| AC Mode | 92% | 93% | |
| Battery Mode | 90% | 91% | |
| BATTERY | |||
|
Long-run Model**
|
Battery Type | Depending on the capacityof external batteries | |
| Numbers | 16~20 (Adjustable) | ||
| Charging Current (max.) | 1A/2A/4A/6A/ (Adjustable, 6A is only available for 16pcs batteries) | ||
| Charging Voltage | 273 VDC +- 1% (Basedon 20pcs batteries) | ||
| INDICATORS | |||
| LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||
| ALARM | |||
| Battery Mode | Sounding every 4 seconds | ||
| Low Battery | Sounding every seconds | ||
| Overload | Sounding twice every 4 seconds | ||
| Fault | Continuously sounding | ||
| PHYSICAL | |||
|
Long-run Model**
|
Dimension,D xW xH (mm) | 369x190x318 | 442x190x318 |
| Net Weight (kgs) | 12 | 16 | |
| ENVIRONMENT | |||
|
Humidity
|
0-95% RH @ 0-50 C | 0-95% RH @ 0-40 C | |
| (non-condensing) | (non-condensing) | ||
| Noise Level | Less than 55dB @ 1 Meter | Less than 58dB @ 1 Meter | |
| MANAGEMENT | |||
| Smart RS-232 / USB | Support Windows 2000/2003/XP/Vista/2008, Windows 7/8/10, Linux and MAC | ||
| Optional SNMP | Power management from SNMP manager and web browser | ||
| Smart RS-232 / USB | Support Windows 2000/2003/XP/Vista/2008, Windows 7/8/10, Linux and MAC | ||
| Optional SNMP | Power management from SNMP manager and web browser | ||
UPS Systems
Online UPS
- True double-conversion
- Customized power factor
- Wide input voltage (110V-300V)
- Converter mode available
- ECO mode for energy saving (Only available for 1-3KVA)
- Generator compatible
- Adjustable battery number only available for 11K and up models
- Smart SNMP works well with either USB or RS-232 together
- Emergency power off function (EPO) only available for 11K/14K models
- Adjustable charging current via LCD or software (1A 6A) only available for 11K/14K models
- Optional 1KL-12V, 12Acharger available. (Please check sales directly)






Reviews
There are no reviews yet.