| Parameter | Single-Phase | 2-Phase to 1-Phase |
| Rating | 1kVA to 10kVA | 1kVA to 25kVA |
| Reference Standard | IS 11171 : 1985 (Reaffirmated 2006) | |
| Type of Transformer | Floor mounted, natural air-cooled / oil-cooled (depending on rating) | Dry type, floor mounted, natural air-cooled |
| Configuration | Delta / star 1:1 (or as per user specification) | 1:1 (or as per user specification) |
| Default Vector Group | Dyn11 | |
| Type of lamination | CRNO | |
| Winding | Copper Wire / Strip or Aluminium wire / strip | |
| Load Regulation | Better than 3% | |
| Class of insulation | Class H | |
| Efficiency | 3 – 12 kVA (>95%) > 15 kVA (>97%) At rated input voltage and at 100% rated current of loads that are linear |
|
| Insulation Strength | Withstands 2.5 kV for 1 minute (between windings & between windings and body) | |
| DC galvanic isolation | > 1000 Mega Ohms – for UIT > 100 Mega Ohms – for GIT |
|
| Common Mode noise rejection (for UIT only) | Up to 10kHz > 100 dB 10 kHz to 50 kHz > 60 dB 50 kHz to 1 MHZ > 40dB | |
| Short Circuit Protection | HRC fuse at input provided as a standard / MCB / MCCB can be provided as an option | |
| Indications | LED Lamps for Output Presence Digital Voltmeter (DVM) – optional | |
| Housing | Sheet metal housing provided with Input / Output terminations | |
Isolation Transformer
Ultra Isolation Transformers
- Low inter-winding capacitance
- Good DC galvanic isolation
- High attenuation – 100 dB in common mode up to 10 kHz
- Optimum transformer design ensures good load regulation



Reviews
There are no reviews yet.